Batch | Male | Female | Student |
---|---|---|---|
CASOM-276 (Afternoon) | 12 | 8 | 20 |
CASOM-273 | 15 | 5 | 20 |
CASOM-275 (Afternoon) | 13 | 7 | 20 |
CASOM-272(Evening) | 12 | 8 | 20 |
ECSPD-04 | 15 | 5 | 20 |
CASOM-274 (WID) | 0 | 20 | 20 |
CASOM-277 (Evening) | 14 | 6 | 20 |
DICT-33 (Afternoon) | 15 | 5 | 20 |
Total | 96 | 64 | 160 |
Parthapratim Deb
Details Director Training and DevelopmentEngr. Mohammad Enamul Kabir
Details Regional DirectorMohammad Manirul Islam
Details